
For sale
SampleDeveloping area · Bengaluru
Hoskote is a growing area where new projects, plots and better roads are coming up, with prices still below the city's prime areas. Flats here usually sell for around ₹7,430 per sq ft. Below are the usual rates and the properties on ATTPL Realty in and around Hoskote.
| Type | Sale rate | Monthly rent |
|---|---|---|
| Apartment / Flat | ₹7,430 / sq ft | about ₹17.3 / sq ft |
| Independent House | ₹9,280 / sq ft | about ₹18.6 / sq ft |
| Villa | ₹11,710 / sq ft | about ₹21.5 / sq ft |
| Residential Plot | ₹45,700 / sq yd | – |
| Office | ₹12,140 / sq ft | about ₹65.8 / sq ft |
| Shop / Showroom | ₹19,990 / sq ft | about ₹100 / sq ft |
| Warehouse / Factory | ₹3,710 / sq ft | about ₹24.7 / sq ft |
Indicative ATTPL Realty rates (Nov 2026), not government circle rates or a valuation.
No listing in Hoskote itself right now. Here are others in Bengaluru.

Post your property free. We verify it and send you genuine buyers and tenants.