
For sale
SamplePrime area · Bengaluru
Indiranagar is one of the city's most sought-after addresses, with established roads, schools, hospitals and markets close by. Flats here usually sell for around ₹15,830 per sq ft. Below are the usual rates and the properties on ATTPL Realty in and around Indiranagar.
| Type | Sale rate | Monthly rent |
|---|---|---|
| Apartment / Flat | ₹15,830 / sq ft | about ₹36.9 / sq ft |
| Independent House | ₹19,790 / sq ft | about ₹39.6 / sq ft |
| Villa | ₹24,970 / sq ft | about ₹45.8 / sq ft |
| Residential Plot | ₹97,440 / sq yd | – |
| Office | ₹25,880 / sq ft | about ₹140.2 / sq ft |
| Shop / Showroom | ₹42,630 / sq ft | about ₹213.2 / sq ft |
| Warehouse / Factory | ₹7,920 / sq ft | about ₹52.8 / sq ft |
Indicative ATTPL Realty rates (Nov 2026), not government circle rates or a valuation.
No listing in Indiranagar itself right now. Here are others in Bengaluru.

Post your property free. We verify it and send you genuine buyers and tenants.