
For sale
SampleEstablished area · Bengaluru
Sarjapur Road is an established residential and commercial area with steady demand from families and working professionals. Flats here usually sell for around ₹10,920 per sq ft. Below are the usual rates and the properties on ATTPL Realty in and around Sarjapur Road.
| Type | Sale rate | Monthly rent |
|---|---|---|
| Apartment / Flat | ₹10,920 / sq ft | about ₹25.5 / sq ft |
| Independent House | ₹13,650 / sq ft | about ₹27.3 / sq ft |
| Villa | ₹17,220 / sq ft | about ₹31.6 / sq ft |
| Residential Plot | ₹67,200 / sq yd | – |
| Office | ₹17,850 / sq ft | about ₹96.7 / sq ft |
| Shop / Showroom | ₹29,400 / sq ft | about ₹147 / sq ft |
| Warehouse / Factory | ₹5,460 / sq ft | about ₹36.4 / sq ft |
Indicative ATTPL Realty rates (Nov 2026), not government circle rates or a valuation.
No listing in Sarjapur Road itself right now. Here are others in Bengaluru.

Post your property free. We verify it and send you genuine buyers and tenants.