Price guide
Property rates in Bhiwadi / Neemrana
Indicative sale rates and rents by area and property type, from the same model as our free AI valuation. Use them to judge an asking price before you visit.
Prime areas
Bhiwadi sector areas
Established areas
Khushkhera, Tapukara
Developing areas
Neemrana outskirts
| Property type | Prime areas | Established areas | Developing areas |
|---|---|---|---|
| Apartment / Flat | ₹6,410 / sq ftRent about ₹15 / sq ft / month | ₹4,420 / sq ftRent about ₹10.3 / sq ft / month | ₹3,010 / sq ftRent about ₹7 / sq ft / month |
| Independent House | ₹8,010 / sq ftRent about ₹16 / sq ft / month | ₹5,530 / sq ftRent about ₹11.1 / sq ft / month | ₹3,760 / sq ftRent about ₹7.5 / sq ft / month |
| Villa | ₹10,110 / sq ftRent about ₹18.5 / sq ft / month | ₹6,970 / sq ftRent about ₹12.8 / sq ft / month | ₹4,740 / sq ftRent about ₹8.7 / sq ft / month |
| Residential Plot | ₹39,440 / sq yd | ₹27,200 / sq yd | ₹18,500 / sq yd |
| Office | ₹10,480 / sq ftRent about ₹56.8 / sq ft / month | ₹7,230 / sq ftRent about ₹39.2 / sq ft / month | ₹4,910 / sq ftRent about ₹26.6 / sq ft / month |
| Shop / Showroom | ₹17,260 / sq ftRent about ₹86.3 / sq ft / month | ₹11,900 / sq ftRent about ₹59.5 / sq ft / month | ₹8,090 / sq ftRent about ₹40.4 / sq ft / month |
| Warehouse / Factory | ₹3,200 / sq ftRent about ₹21.3 / sq ft / month | ₹2,210 / sq ftRent about ₹14.7 / sq ft / month | ₹1,500 / sq ftRent about ₹10 / sq ft / month |
| Agricultural Land | ₹22,18,500 / acre | ₹15,30,000 / acre | ₹10,40,400 / acre |
Rates are indicative ranges set by ATTPL Realty (Nov 2026), not government circle rates or a valuation report. Actual prices vary by project, road, floor, age and condition.
Need an exact valuation?
Our team prepares a detailed valuation report for a sale, a purchase or a bank loan.