Price guide
Property rates in Udaipur
Indicative sale rates and rents by area and property type, from the same model as our free AI valuation. Use them to judge an asking price before you visit.
Prime areas
Fateh Sagar, Ambamata
Established areas
Hiran Magri, Sukher
Developing areas
Bhuwana, Badi
| Property type | Prime areas | Established areas | Developing areas |
|---|---|---|---|
| Apartment / Flat | ₹7,160 / sq ftRent about ₹16.7 / sq ft / month | ₹4,940 / sq ftRent about ₹11.5 / sq ft / month | ₹3,360 / sq ftRent about ₹7.8 / sq ft / month |
| Independent House | ₹8,950 / sq ftRent about ₹17.9 / sq ft / month | ₹6,180 / sq ftRent about ₹12.4 / sq ft / month | ₹4,200 / sq ftRent about ₹8.4 / sq ft / month |
| Villa | ₹11,300 / sq ftRent about ₹20.7 / sq ft / month | ₹7,790 / sq ftRent about ₹14.3 / sq ft / month | ₹5,300 / sq ftRent about ₹9.7 / sq ft / month |
| Residential Plot | ₹44,080 / sq yd | ₹30,400 / sq yd | ₹20,670 / sq yd |
| Office | ₹11,710 / sq ftRent about ₹63.4 / sq ft / month | ₹8,080 / sq ftRent about ₹43.8 / sq ft / month | ₹5,490 / sq ftRent about ₹29.7 / sq ft / month |
| Shop / Showroom | ₹19,290 / sq ftRent about ₹96.5 / sq ft / month | ₹13,300 / sq ftRent about ₹66.5 / sq ft / month | ₹9,040 / sq ftRent about ₹45.2 / sq ft / month |
| Warehouse / Factory | ₹3,580 / sq ftRent about ₹23.9 / sq ft / month | ₹2,470 / sq ftRent about ₹16.5 / sq ft / month | ₹1,680 / sq ftRent about ₹11.2 / sq ft / month |
| Agricultural Land | ₹24,79,500 / acre | ₹17,10,000 / acre | ₹11,62,800 / acre |
Rates are indicative ranges set by ATTPL Realty (Nov 2026), not government circle rates or a valuation report. Actual prices vary by project, road, floor, age and condition.
Need an exact valuation?
Our team prepares a detailed valuation report for a sale, a purchase or a bank loan.