Price guide
Property rates in Pune
Indicative sale rates and rents by area and property type, from the same model as our free AI valuation. Use them to judge an asking price before you visit.
Prime areas
Koregaon Park, Baner
Established areas
Hinjewadi, Wakad
Developing areas
Talegaon, Chakan
| Property type | Prime areas | Established areas | Developing areas |
|---|---|---|---|
| Apartment / Flat | ₹13,570 / sq ftRent about ₹31.7 / sq ft / month | ₹9,360 / sq ftRent about ₹21.8 / sq ft / month | ₹6,360 / sq ftRent about ₹14.8 / sq ft / month |
| Independent House | ₹16,970 / sq ftRent about ₹33.9 / sq ft / month | ₹11,700 / sq ftRent about ₹23.4 / sq ft / month | ₹7,960 / sq ftRent about ₹15.9 / sq ft / month |
| Villa | ₹21,400 / sq ftRent about ₹39.2 / sq ft / month | ₹14,760 / sq ftRent about ₹27.1 / sq ft / month | ₹10,040 / sq ftRent about ₹18.4 / sq ft / month |
| Residential Plot | ₹83,520 / sq yd | ₹57,600 / sq yd | ₹39,170 / sq yd |
| Office | ₹22,190 / sq ftRent about ₹120.2 / sq ft / month | ₹15,300 / sq ftRent about ₹82.9 / sq ft / month | ₹10,400 / sq ftRent about ₹56.3 / sq ft / month |
| Shop / Showroom | ₹36,540 / sq ftRent about ₹182.7 / sq ft / month | ₹25,200 / sq ftRent about ₹126 / sq ft / month | ₹17,140 / sq ftRent about ₹85.7 / sq ft / month |
| Warehouse / Factory | ₹6,790 / sq ftRent about ₹45.3 / sq ft / month | ₹4,680 / sq ftRent about ₹31.2 / sq ft / month | ₹3,180 / sq ftRent about ₹21.2 / sq ft / month |
| Agricultural Land | ₹46,98,000 / acre | ₹32,40,000 / acre | ₹22,03,200 / acre |
Rates are indicative ranges set by ATTPL Realty (Nov 2026), not government circle rates or a valuation report. Actual prices vary by project, road, floor, age and condition.
Need an exact valuation?
Our team prepares a detailed valuation report for a sale, a purchase or a bank loan.